Camera |
Image Sensor | 1/2.7 inch CMOS |
Effective Pixels | 2560(H)×1440(V), 4MP |
Scanning System | Progressive |
Electronic Shutter Speed | PAL: 1/25s1/100000s NTSC: 1/30s1/100000s |
S/N Ratio | > 65dB |
Minimum Illumination | 0.02Lux/F2.0, 30IRE, 0Lux IR on |
Fill Light Working Distance | 30 m (98.4 ft) |
IR On/Off Control | Auto; manual |
IR LED Number | 12 |
Pan/Tilt/Rotation Range | Pan: 0°355° Tilt: 0°65° Rotation: 0°355° |
Lens |
Lens Type | Fixed-focal |
Mount Type | M12 |
Focal Length | 2.8 mm; 3.6 mm |
Max. Aperture | F2.0 ;F2.0 |
Field of View | 2.8 mm: 125° x 105° x 56° (diagonal x horizontal x vertical) 3.6 mm: 104° x 87° x 47° (diagonal x horizontal x vertical) |
Iris Type | Fixed iris |
Close Focus Distance | 2.8 mm: 0.7 m (2.3 ft) 3.6 mm: 1.1 m (3.6 ft) |
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
2.8 mm | 49.8m (163.4 ft) | 19.9m (65.3 ft) | 10m (32.8 ft) | 5m (16.4 ft) |
3.6 mm | 64m (210.0 ft) | 25.6m (84 ft) | 12.8m (42 ft) | 6.4m (21 ft) |
Video |
Frame Rate | CVI: PAL: 4M@25fps; 1080P@25fps; NTSC: 4M@30fps; 1080P@30fps AHD: PAL: 4M@25fps; NTSC: 4M@30fps TVI: PAL: 4M@25fps; NTSC: 4M@30fps CVBS: PAL: 960H; NTSC: 960H |
Resolution | 4M (2560 × 1440); 1080P (1920 × 1080); 960 H (960 × 576/960 × 480) |
Day/Night | Auto switch by ICR |
BLC | BLC/HLC/DWDR |
WDR | DWDR |
White Balance | Auto; manual |
Gain Control | Auto; manual |
Noise Reduction | 2D NR |
Smart IR | Yes |
Electronic Defog | Yes |
Mirror | Off/On |
Privacy Masking | Off/On (8 area, rectangle) |
Certifications |
Certifications | CE (EN55032:2015, EN 61000-3-2:2014, EN 61000-3-3:2013, EN55024:2010+A1:2015, EN 55035:2017, EN50130-4:2011+A1:2014) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
Port |
Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port |
Power |
Power Supply | 12V ±30% DC |
Power Consumption | Max 3.3W (12V DC, IR on) |
Environment |
Operating Temperature | -40°C to +60°C (-40°F to 140°F); <95% (non-condensation) |
Storage Temperature | -40°C to +60°C (-40°F to 140°F); <95% (non-condensation) |
Protection Grade | IP67, IK10 |
Structure |
Casing | Plastic dome cover+mental upper casing+mental pedestal |
Camera Dimensions | φ109.9 mm × 81.0 mm ( φ4.33" × 3.19" ) |
Net Weight | 0.31 Kg (0.68 lb) |
Gross Weight | 0.45 Kg (0.99 lb) |